UNEMPLOYMENT RATES IN VARIOUS AFRICAN COUNTRIES
One of the hardest information to find in Africa is data on employment/unemployment levels. And where it is available, it’s often dated or simple unreliable. Still, what is there is a good indicator of the trend. The report here covers data for some of the few countries for which data could be found from 2006 through to 2010.
Source: https://www.cia.gov/library/publications/the-world factbook/rankorder/2129rank.html
| Rank | Country | Unemployment rate | Year of data |
| 1 | Zimbabwe | 95.00 | 2009 |
| 2 | Djibouti | 59.00 | 2007 |
| 3 | Namibia | 51.20 | 2008 |
| 4 | Senegal | 48.00 | 2007 |
| 5 | Kenya | 40.00 | 2008 |
| 6 | Swaziland | 40.00 | 2006 |
| 7 | Mauritania | 30.00 | 2008 |
| 8 | South Africa | 23.30 | 2010 |
| 9 | Gabon | 21.00 | 2006 |
| 10 | Tunisia | 14.00 | 2010 |
| 11 | Algeria | 9.90 | 2010 |
| 12 | Morocco | 9.80 | 2010 |
| 13 | Egypt | 9.70 | 2010 |
| 14 | Botswana | 7.50 | 2007 |
| 15 | Mauritius | 7.50 | 2010 |
| 16 | Nigeria | 4.90 | 2007 |
| 17 | Seychelles | 2.00 | 2006 |
Source: https://www.cia.gov/library/publications/the-world factbook/rankorder/2129rank.html
Only articles and comments based on data and facts, or analysis of data and facts already published on Africapedia, or new ones submitted with the article or comment will be allowed.

CONNECT THE DOTS