TOP AFRICAN FILM DIRECTORS IN ALPHABETICAL ORDER
The Economist recently published a notably brilliant article on Nigerian film, better known as Nollyood (“Lights, Camera, Africa: Movies Are Uniting A Disparate Continent, And Dividing It Too”, http://www.economist.com/node/17723124). Nollywood, it reported, “churns out about 50 full-length features a week, making it the world’s second most prolific film industry after India’s Bollywood. The Nigerian business capital, Lagos, is said by locals to have produced more films than there are stars in the sky.” Nollywood is part of a big boom in popular film all over Africa, which is throwing up a long list of directors. Just fifteen years ago, the directors’ list would have been much shorter. The one is based on the data from two years ago, and excludes the army of talented directors from new film spots like Kenya:
| Number | Director | Country |
| 1. | Sarah Maldoror | Angola |
| 2. | Zeze Gamboa | Angola |
| 3. | Jean Odoutan | Benin |
| 4. | Idrissou Mora Kpai | Benin |
| 5. | Idrissa Ouedraogo | Burkina Faso |
| 6. | Gaston Kaboré, | Burkina Faso |
| 7. | Dani Kouyaté | Burkina Faso |
| 8. | Fanta Régina Nacro | Burkina Faso |
| 9. | Apolline Traore | Burkina Faso |
| 10. | Orissa Touré | Burkina Faso |
| 11. | Pierre Yameogo | Burkina Faso |
| 12. | Sanou Kollo | Burkina Faso |
| 13. | Pierre Ruamba | Burkina Faso |
| 14. | Jean-Pierre Bekolo | Cameroon |
| 15. | Bassek Ba Kobhio | Cameroon |
| 16. | Jean-Pierre Dikongue | Cameroon |
| 17. | Jean-Marie Teno | Cameroon |
| 18. | François Woukoache | Cameroon |
| 19. | Fernando Vendrell | Cape Verde |
| 20. | Francisco Manso | Cape Verde |
| 21. | Didier Ouenangare | Central African Republic |
| 22. | Issa Serge Coelo | Chad |
| 23. | Mahamat Saleh Haroun | Chad |
| 24. | Desiré Ecaré | Côte d'Ivoire |
| 25. | Fadika Kramo Lancine | Côte d'Ivoire |
| 26. | Roger Gnoan M'Bala | Côte d'Ivoire |
| 27. | Jacques Trabi | Côte d'Ivoire |
| 28. | Mweze Ngangura | Democratic Republic of Congo |
| 29. | Balufu Bakupa-Kanyinda | Democratic Republic of Congo |
| 30. | Joseph Kumbela | Democratic Republic of Congo |
| 31. | Zeka Laplaine | Democratic Republic of Congo |
| 32. | Salah Abu Seif | Egypt |
| 33. | Youssef Chahine | Egypt |
| 34. | Yousry Nasrallah | Egypt |
| 35. | Ezzel Dine Zulficar | Egypt |
| 36. | Sherif Arafa | Egypt |
| 37. | Tarek Al Erian | Egypt |
| 38. | Atef El Tayeb | Egypt |
| 39. | Khaled Youssef | Egypt |
| 40. | Ali Badrakhan | Egypt |
| 41. | Dawood Abdel Said | Egypt |
| 42. | Magdy Ahmed Ali | Egypt |
| 43. | Marwan Hamed | Egypt |
| 44. | Amr Arafa | Egypt |
| 45. | Barakat | Egypt |
| 46. | Ehab Mamdouh | Egypt |
| 47. | Sandra Nashat | Egypt |
| 48. | Enas El Deghedy | Egypt |
| 49. | Adel Adeeb | Egypt |
| 50. | Mohamed Khan | Egypt |
| 51. | Ehab Lamey | Egypt |
| 52. | Shady Abdel Salam | Egypt |
| 53. | Hala Khaleel | Egypt |
| 54. | Khairy Beshara | Egypt |
| 55. | Ali Ragab | Egypt |
| 56. | Hady El Bagoury | Egypt |
| 57. | Radwan El Kashef | Egypt |
| 58. | Ashraf Fahmy | Egypt |
| 59. | Samir Seif | Egypt |
| 60. | Ali Abdel Khaleq | Egypt |
| 61. | Nader Galal | Egypt |
| 62. | Haile Gerima | Ethiopia |
| 63. | Yemane Demissie | Ethiopia |
| 64. | Salem Mekuria | Ethiopia |
| 65. | Lucy Gebre-Egziabher | Ethiopia |
| 66. | Daniel Taye | Ethiopia |
| 67. | Imunga Ivanga | Gabon |
| 68. | Manouchka Kelly Labouba | Gabon |
| 69. | Kwaw Ansah | Ghana |
| 70. | King Ampaw | Ghana |
| 71. | John Akromfrah | Ghana |
| 72. | Fara AwindorKofi Nartey | Ghana |
| 73. | Shirley Frimpong Manso | Ghana |
| 74. | Nii Kwate Owoo | Ghana |
| 75. | Nii Kwate Quartey | Ghana |
| 76. | David Achkar | Guinea |
| 77. | Gahité Fofana | Guinea |
| 78. | Mohamed Camara | Guinea |
| 79. | Flora Gomes | Guinea-Bissau |
| 80. | Souleymane Cissé | Mali |
| 81. | Cheick Oumar Sissoko | Mali |
| 82. | Abdoulaye Ascofare | Mali |
| 83. | Adama Drabo | Mali |
| 84. | Manthia Diawara | Mali |
| 85. | Med Hondo | Mauritania |
| 86. | Abderrahmane Sissako | Mauritania |
| 87. | Sidney Sokhana | Mauritania |
| 88. | Oumarou Ganda | Niger |
| 89. | Ola Balogun | Nigeria |
| 90. | Eddie Ugboma | Nigeria |
| 91. | Amaka Igwe | Nigeria |
| 92. | Zeb Ejiro | Nigeria |
| 93. | Lola Fani-Kayode | Nigeria |
| 94. | Bayo Awala | Nigeria |
| 95. | Izu Ojukwu | Nigeria |
| 96. | Greg Fiberesima | Nigeria |
| 97. | Tunde kelani | Nigeria |
| 98. | Jide Bello | Nigeria |
| 99. | Billy Kings | Nigeria |
| 100. | Judy Kibinge | Kenya |
| 101. | Jane Munene | Kenya |
| 102. | Anne Mungai | Kenya |
| 103. | Eric Kabera | Rwanda |
| 104. | Samba Félix Ndiaye | Senegal |
| 105. | Ousmane Sembène | Senegal |
| 106. | Djibril Diop Mambéty | Senegal |
| 107. | Vieyra | Senegal |
| 108. | Moussa Sene Absa | Senegal |
| 109. | Safi Faye | Senegal |
| 110. | Ababacar Samb-Makhbaram | Senegal |
| 111. | Ben Diogaye Beye | Senegal |
| 112. | Clarence Delgado | Senegal |
| 113. | Ahmadou Diallo | Senegal |
| 114. | Bouna Medoune Seye | Senegal |
| 115. | Moussa Touré | Senegal |
| 116. | Mansour Sora Wade | Senegal |
| 117. | Abdisalam Aato | Somalia |
| 118. | Gadalla Gubara | Sudan |
| 119. | Anne Laure Folly | Togo |
| 120. | Lionel Ngakane | South Africa |
| 121. | Seipati Bulani-Hopa | South Africa |
| 122. | Mickey Dube | South Africa |
| 123. | Gavin Hood | South Africa |
| 124. | Zola Maseko | South Africa |
| 125. | Sechaba Morejele | South Africa |
| 126. | Morabane Modise | South Africa |
| 127. | Teddy Matthera | South Africa |
| 128. | M.K. Asante, Jr. | Zimbabwe |
Only articles and comments based on data and facts, or analysis of data and facts already published on Africapedia, or new ones submitted with the article or comment will be allowed.

CONNECT THE DOTS