TOP 100 MOST POPULATED METROPOLITAN AREAS IN AFRICA 2010
| Rank | Metro Area | Country | City Only(1) | 2010 Calculation(2) |
| 1 | Cairo | Egypt | 16,429,199 | |
| 2 | Lagos | Nigeria | 13,721,625 | |
| 3 | Kinshasa-Brazzaville | Democratic Republic of Congo | Though these cities are in two different countries, they are separated by a river and basically function as one. | 10,346,029 |
| 4 | Khartoum | Sudan | 10,082,702 | |
| 5 | Lagos | Nigeria | Yes | 9,968,455 |
| 6 | Johannesburg | South Africa | 8,153,161 | |
| 7 | Algiers | Algeria | 6,727,806 | |
| 8 | Abidjan | Ivory Coast | 6,169,102 | |
| 9 | Ibadan | Nigeria | 5,432,941 | |
| 10 | Ibadan | Nigeria | Yes | 5,175,223 |
| 11 | Cape Town | South Africa | 5,083,934 | |
| 12 | Luanda | Angola | 4,812,959 | |
| 13 | Kano | Nigeria | 4,617,020 | |
| 14 | Alexandria | Egypt | 4,594,360 | |
| 15 | Accra | Ghana | 4,284,725 | |
| 16 | Nairobi | Kenya | 4,240,249 | |
| 17 | Durban | South Africa | Yes | 3,512,243 |
| 18 | Addis Ababa | Ethiopia | Yes | 3,315,108 |
| 19 | Casablanca | Morocco | Yes | 3,299,179 |
| 20 | Harare | Zimbabwe | 3,252,529 | |
| 21 | Dar es Salaam | Tanzania | Yes | 3,212,040 |
| 22 | Lusaka | Zambia | 3,024,830 | |
| 23 | Luanda | Angola | Yes | 2,644,318 |
| 24 | Dakar | Senegal | Yes | 2,583,028 |
| 25 | Pretoria | South Africa | 2,426,056 | |
| 26 | Benin | Nigeria | Yes | 2,406,697 |
| 27 | Kano | Nigeria | Yes | 2,376,372 |
| 28 | Bamako | Mali | 2,306,662 | |
| 29 | Yaoundé | Cameroon | 2,298,174 | |
| 30 | Maputo | Mozambique | 2,123,971 | |
| 31 | Tunis | Tunisia | 2,102,517 | |
| 32 | Douala | Cameroon | 2,101,571 | |
| 33 | Port Harcourt | Nigeria | Yes | 2,100,711 |
| 34 | Kaduna | Nigeria | Yes | 2,061,175 |
| 35 | Monrovia | Liberia | 2,056,529 | |
| 36 | Conakry | Guinea | Yes | 2,007,310 |
| 37 | Oshogbo | Nigeria | 1,930,291 | |
| 38 | Kumasi | Ghana | Yes | 1,928,196 |
| 39 | Kampala | Uganda | 1,857,324 | |
| 40 | Tarabulus | Libya | 1,836,432 | |
| 41 | Rabat | Morocco | Yes | 1,819,812 |
| 42 | Antananarivo | Madagascar | 1,783,031 | |
| 43 | Port Harcourt | Nigeria | 1,702,797 | |
| 44 | Lubumbashi | DR Congo | Yes | 1,630,186 |
| 45 | Aba | Nigeria | Yes | 1,597,296 |
| 46 | N'Djaména | Chad | 1,579,246 | |
| 47 | Mogadishu | Somalia | Yes | 1,579,041 |
| 48 | Onitsha | Nigeria | 1,567,281 | |
| 49 | Ouagadougou | Burkina Faso | Yes | 1,411,869 |
| 50 | Port Elizabeth | South Africa | 1,362,525 | |
| 51 | Abuja | Nigeria | Yes | 1,352,679 |
| 52 | Bouaké | Ivory Coast | 1,327,869 | |
| 53 | Mbuji-Mayi | Democratic Republic of Congo | 1,319,029 | |
| 54 | Asmara | Eritrea | 1,304,382 | |
| 55 | Ogbomosho | Nigeria | 1,247,721 | |
| 56 | Aba | Nigeria | 1,153,799 | |
| 57 | Bangazi | Libya | 1,130,112 | |
| 58 | Maiduguri | Nigeria | Yes | 1,126,195 |
| 59 | Kitwe | Zambia | 1,117,812 | |
| 60 | Ilorin | Nigeria | Yes | 1,084,681 |
| 61 | Kisangani | DR Congo | 1,080,299 | |
| 62 | Fez | Morocco | Yes | 1,040,563 |
| 63 | Kigali | Rwanda | Yes | 1,029,384 |
| 64 | Tripoli | Libya | Yes | 1,025,244 |
| 65 | Abeokuta | Nigeria | 990,136 | |
| 66 | Niamey | Niger | Yes | 980,478 |
| 67 | Kananga | DR Congo | Yes | 967,007 |
| 68 | Pointe Noire | Congo | 943,959 | |
| 69 | Wahran | Algeria | 940,367 | |
| 70 | Pietermaritzburg | South Africa | Yes | 937,594 |
| 71 | Warri | Nigeria | Yes | 933,762 |
| 72 | Marrakesh | Morocco | Yes | 920,142 |
| 73 | Mombasa | Kenya | Yes | 917,788 |
| 74 | Onitsha | Nigeria | Yes | 910,778 |
| 75 | Vereeniging | South Africa | 879,797 | |
| 76 | Abuja | Nigeria | 858,854 | |
| 77 | Enugu | Nigeria | 853,066 | |
| 78 | Lomé | Togo | 848,428 | |
| 79 | Akure | Nigeria | Yes | 847,903 |
| 80 | Freetown | Sierra Leone | Yes | 836,574 |
| 81 | Nouakchott | Mauritania | Yes | 822,207 |
| 82 | Abeokuta | Nigeria | Yes | 801,282 |
| 83 | Bangui | Central African Republic | 770,753 | |
| 84 | Tangier | Morocco | Yes | 762,166 |
| 85 | Cotonou | Benin | Yes | 757,356 |
| 86 | Libreville | Gabon | Yes | 753,550 |
| 87 | Bulawayo | Zimbabwe | Yes | 748,674 |
| 88 | Ilesha | Nigeria | 743,600 | |
| 89 | Constantine | Algeria | 728,348 | |
| 90 | Lilongwe | Malawi | Yes | 723,576 |
| 91 | Enugu | Nigeria | Yes | 715,774 |
| 92 | Blantyre | Malawi | Yes | 694,499 |
| 93 | Oshogbo | Nigeria | Yes | 678,265 |
| 94 | Las Palmas | Spain (Islands off Africa) | 672,488 | |
| 95 | Zaria | Nigeria | Yes | 667,425 |
| 96 | Bukavu | DR Congo | 661,929 | |
| 97 | Ado | Nigeria | 657,333 | |
| 98 | Suez | Egypt | 655,159 | |
| 99 | Port Louis | Mauritius | 652,127 | |
| 100 | Ndola | Zambia | 638,560 | |
KEY:
1 Where it is indicated 'Yes', a City population is exactly the same as a Metropolitan Area population. If it’s not indicated 'Yes', then those figures are for a Greater Metropolitan Area that includes at least one city/town and adjoining population centres. For example, Baghdad Greater Metropolitan Area is considered the 27th most populous metropolitan area in the World with 11,786,212 residents, while Baghdad City is considered the 67th most populous metropolitan area in the World because only 5,402,486 live within the 'city limits'.
2 "Africa: most populous metropolitan areas" World Gazetteer - All statistics © Stefan Helders, www.world-gazetteer.com. Stefan Helders has been independently collating data relating to population statistics since 1998 on what is now known as the World Gazetteer website. According to Helders... "If possible, official data sources are used. In many cases however no official figures are available. In that case, secondary sources such as year books, encyclopediae, atlases etc. are used. I have also received data from other stats lovers". Along with another useful population statistics website called CityPopulation.de, Stefan Helders/World Gazetteer provides some of the most accurate and up-to-date analysis of population levels in the World's countries, cities and metropolitan areas.
Source:
http://www.blatantworld.com/feature/africa/most_populous_metropolitan_areas.html
Only articles and comments based on data and facts, or analysis of data and facts already published on Africapedia, or new ones submitted with the article or comment will be allowed.

CONNECT THE DOTS