THE 40 HIGHEST TOWNS AND CITIES IN AFRICA
This ranking of the highest cities and towns in Africa are based on altitude above sea level. The cut-off point is 4,700 feet.
Source: http://www.africaalmanac.com/top20townscitys.html
| Town | Country | Altitude (in feet) | ||
| 1. | Addis Ababa | Ethiopia | 8,200 | |
| 2. | Kaptagat | Kenya | 7,867 | |
| 3. | Asmara | Eritrea | 7,600 | |
| 4. | Londiani | Kenya | 7,533 | |
| 5. | Limuru | Kenya | 7,349 | |
| 6. | Kijabe | Kenya | 7,229 | |
| 7. | Kabarnet | Kenya | 7,068 | |
| 8. | Eldoret | Kenya | 6,878 | |
| 9. | Kericho | Kenya | 6,700 | |
| 10. | Kikuyu | Kenya | 6,693 | |
| 11. | Gilgil | Kenya | 6,583 | |
| 12. | Kapsabet | Kenya | 6,556 | |
| 13. | Kakamega | Kenya | 6,500 | |
| 14. | Nanyuki | Kenya | 6,389 | |
| 15. | Kitale | Kenya | 6,300 | |
| 16. | Naivasha | Kenya | 6,233 | |
| 17. | Kabale | Uganda | 6,136 | |
| 18. | Nakuru | Kenya | 6,073 | |
| 19. | Johannesburg | South Africa | 5,994 | |
| 20. | Nyeri | Kenya | 5,800 | |
| 21. | Kajiado | Kenya | 5,720 | |
| 22. | Mbeya | Tanzania | 5,700 | |
| 23. | Ifrane | Morocco | 5,627 | |
| 24. | Windhoek | Namibia | 5,610 | |
| 25. | Kisii | Kenya | 5,510 | |
| 26. | Nazareth | Ethiopia | 5,508 | |
| 27. | Nairobi | Kenya | 5,453 | |
| 28. | Machakos | Kenya | 5,400 | |
| 29. | Bushenyi | Uganda | 5,360 | |
| 30. | Meru | Kenya | 5,300 | |
| 31. | Iringa | Tanzania | 5,200 | |
| 32. | Harare | Zimbabwe | 5,100 | |
| 33. | Awash | Ethiopia | 5,100 | |
| 34. | Arusha | Tanzania | 5,053 | |
| 35. | Fort Portal | Uganda | 5,053 | |
| 36. | Maseru | Lesotho | 5,000 | |
| 37. | Pretoria | South Africa | 5,000 | |
| 38. | Bloemfontein | South Africa | 4,838 | |
| 39. | Mbarara | Uganda | 4,832 | |
| 40. | Marsabit | Kenya | 4,000 | |
Source: http://www.africaalmanac.com/top20townscitys.html
Only articles and comments based on data and facts, or analysis of data and facts already published on Africapedia, or new ones submitted with the article or comment will be allowed.

CONNECT THE DOTS