NUMBER OF NEWSPAPER JOURNALISTS IN AFRICA FOR EVERY ONE MILLION INHABITANTS
| Rank | Country | Number | Year |
| 1 | Mauritius | 333.6 | 2005 |
| 2 | Congo | 231.9 | 2005 |
| 3 | Swaziland | 88.9 | 2005 |
| 4 | Sudan | 84.8 | 2004 |
| 5 | Morocco | 59.1 | 2004 |
| 6 | Zimbabwe | 56.1 | 2004 |
| 7 | Cape Verde | 49.3 | 2005 |
| 8 | Democratic Republic of Congo | 48.1 | 2004 |
| 9 | Nigeria | 44.6 | 2004 |
| 10 | Senegal | 38.2 | 2005 |
| 11 | Tanzania | 32.0 | 2004 |
| 12 | Namibia | 29.1 | 2004 |
| 13 | Benin | 24.3 | 2004 |
| 14 | Cameroon | 20.1 | 2004 |
| 15 | Uganda | 17.8 | 2004 |
| 16 | Angola | 11.1 | 2005 |
NOTE: Though the latest data here is for 2005, the numbers are still accurate for trends.
Source: http://www.blatantworld.com/feature/africa/most_newspaper_journalists_per_1_million_inhabitants.html
Only articles and comments based on data and facts, or analysis of data and facts already published on Africapedia, or new ones submitted with the article or comment will be allowed.

CONNECT THE DOTS