LIFE EXPECTANCY FOR AFRICAN COUNTRIES 2008
LIFE EXPECTANCY FOR AFRICAN COUNTRIES 2008
Source:
http://www.census.gov/ipc/www/idb/summaries.html
| RANK | COUNTRY | LIFE EXPECTANCY (Years) |
| 1 | Libya | 77 |
| 2 | Tunisia | 76 |
| 3 | Algeria | 74 |
| 3 | Mauritius | 74 |
| 4 | Seychelles | 73 |
| 5 | Morocco | 72 |
| 5 | Egypt | 72 |
| 6 | Cape Verde | 71 |
| 7 | Sao Tome and Principe | 68 |
| 8 | Comoros | 63 |
| 8 | Madagascar | 63 |
| 9 | Equatorial Guinea | 61 |
| 10 | Eritrea | 60 |
| 11 | Ghana | 59 |
| 12 | Togo | 58 |
| 13 | Kenya | 57 |
| 13 | Senegal | 57 |
| 14 | Gambia | 55 |
| 15 | Benin | 54 |
| 15 | Mauritania | 54 |
| 15 | Gabon | 54 |
| 15 | Congo | 54 |
| 15 | Democratic Republic of Congo | 54 |
| 16 | Burkina Faso | 53 |
| 16 | Cameroon | 53 |
| 17 | Burundi | 52 |
| 17 | Uganda | 52 |
| 18 | Tanzania | 51 |
| 19 | Rwanda | 50 |
| 19 | Botswana | 50 |
| 19 | Guinea | 50 |
| 19 | Mali | 50 |
| 19 | Namibia | 50 |
| 19 | Sudan | 50 |
| 20 | Ethiopia | 49 |
| 20 | Cote d’Ivoire | 49 |
| 20 | Somalia | 49 |
| 21 | Nigeria | 48 |
| 22 | Chad | 47 |
| 23 | Niger | 44 |
| 23 | Central Africa Republic | 44 |
| 24 | Malawi | 43 |
| 24 | Djibouti | 43 |
| 25 | South Africa | 42 |
| 26 | Sierra Leone | 41 |
| 26 | Liberia | 41 |
| 26 | Mozambique | 41 |
| 27 | Zimbabwe | 40 |
| 27 | Lesotho | 40 |
| 28 | Zambia | 39 |
| 29 | Angola | 38 |
| 30 | Swaziland | 32 |
Source:
http://www.census.gov/ipc/www/idb/summaries.html
Only articles and comments based on data and facts, or analysis of data and facts already published on Africapedia, or new ones submitted with the article or comment will be allowed.

CONNECT THE DOTS