INTERNET USERS IN AFRICA 2010
| Rank | Country | Number of users |
| 1 | Nigeria | 43,982,200 |
| 2 | Egypt | 17,060,000 |
| 3 | Morocco | 10,442,500 |
| 4 | South Africa | 5,300,000 |
| 5 | Algeria | 4,700,000 |
| 6 | Sudan | 4,200,000 |
| 7 | Kenya | 3,995,500 |
| 8 | Tunisia | 3,600,000 |
| 9 | Uganda | 3,200,000 |
| 10 | Zimbabwe | 816,700 |
| 11 | Ghana | 1,297,000 |
| 12 | Cote d’Ivoire | 968,000 |
| 13 | Senegal | 923,000 |
| 14 | Zambia | 816,700 |
| 15 | Cameroon | 750,000 |
| 16 | Malawi | 716,400 |
| 17 | Tanzania | 676,000 |
| 18 | Mozambique | 612,500 |
| 19 | Angola | 607,400 |
| 20 | Rwanda | 450,000 |
| 21 | Ethiopia | 445,400 |
| 22 | Democratic Republic of Congo | 365,000 |
| 23 | Togo | 356,300 |
| 24 | Libya | 353,900 |
| 25 | Madagascar | 320,000 |
| 26 | Mauritius | 290,000 |
| 27 | Eritrea | 250,000 |
| 28 | Mali | 250,000 |
| 29 | Congo | 245,200 |
| 30 | Benin | 200,000 |
| 31 | Chad | 187,800 |
| 32 | Burkina Faso | 178,200 |
| 33 | Gambia | 130,100 |
| 34 | Cape Verde | 150,000 |
| 35 | Namibia | 127,500 |
| 36 | Botswana | 120,000 |
| 37 | Niger | 115,900 |
| 38 | Somalia | 106,000 |
| 39 | Gabon | 98,800 |
| 40 | Guinea | 95,000 |
| 41 | Swaziland | 90,000 |
| 42 | Lesotho | 76,800 |
| 43 | Mauritania | 75,000 |
| 44 | Burundi | 65,000 |
| 45 | Seychelles | 33,900 |
| 46 | Sao Tome and Principe | 26,700 |
| 47 | Djibouti | 25,900 |
| 48 | Comoros | 24,300 |
| 49 | Central African Republic | 22,600 |
| 50 | Liberia | 20,000 |
| 51 | Sierra Leone | 14,900 |
| 52 | Equatorial Guinea | 14,400 |
Source: http://www.internetworldstats.com/stats1.htm
Only articles and comments based on data and facts, or analysis of data and facts already published on Africapedia, or new ones submitted with the article or comment will be allowed.

CONNECT THE DOTS