You are here : Home | Browse Categories
FEMALES REACHING MILITARY SERVICE AGE ANNUALLY IN AFRICA
- Military manpower pool describes the number of draft-age males and females eligible to enter the military in any given year and is a measure of the availability of draft-age young adults. Per capita figures are expressed per 1,000 of a country’s population. The figures in this table are for 2008.
| Rank | Country | Per 1,000 population |
| 1 | Swaziland | 13.93 |
| 2 | Zimbabwe | 13.01 |
| 3 | Cape Verde | 12.74 |
| 4 | Zambia | 12.58 |
| 5 | Central African Republic | 12.25 |
| 6 | Botswana | 12.24 |
| 7 | Lesotho | 12.22 |
| 8 | Uganda | 12.18 |
| 9 | Mozambique | 12.17 |
| 10 | Malawi | 12.13 |
| 11 | Namibia | 12.06 |
| 12 | Tanzania | 11.93 |
| 13 | Togo | 11.81 |
| 14 | Sierra Leone | 11.75 |
| 15 | Democratic Republic of Congo | 11.74 |
| 16 | Sudan | 11.68 |
| 17 | Chad | 11.65 |
| 18 | Sao Tome and Principe | 11.61 |
| 19 | Congo | 11.59 |
| 20 | Mauritania | 11.48 |
| 21 | Madagascar | 11.47 |
| 22 | Cote d’Ivoire | 11.43 |
| 23 | Ghana | 11.42 |
| 24 | Burkina Faso | 11.39 |
| 25 | Burundi | 11.34 |
| 26 | Gambia | 11.28 |
| 27 | Cameroon | 11.23 |
| 28 | Gabon | 11.15 |
| 29 | Angola | 11.14 |
| 30 | Djibouti | 11.08 |
| 31 | Mali | 11.07 |
| 32 | Eritrea | 11.02 |
| 33 | Benin | 11.01 |
| 34 | Rwanda | 11,01 |
| 35 | Senegal | 10.86 |
| 36 | Ethiopia | 10.86 |
| 37 | Nigeria | 10.84 |
| 38 | Niger | 10.80 |
| 39 | Comoros | 10.79 |
| 40 | Kenya | 10.72 |
| 41 | South Africa | 10.71 |
| 42 | Algeria | 10.69 |
| 43 | Guinea | 10.67 |
| 44 | Equatorial Guinea | 10.61 |
| 45 | Morocco | 9.99 |
| 46 | Somalia | 9.97 |
| 47 | Egypt | 9.62 |
| 48 | Libya | 9.52 |
| 49 | Tunisia | 9.17 |
| 50 | Seychelles | 9.12 |
| 51 | Liberia | 8.97 |
| 52 | Mauritius | 8.51 |
Source: [http://www.nationmaster.com/graph/mil_man_rea_mil_ser_age_ann_fem_age_1849-age-annually-females-18-49|http://www.nationmaster.com/graph/mil_man_rea_mil_ser_age_ann_fem_age_1849-age-annually-females-18-49
The NationMaster.com data is derived from CIA World Factbooks dating from December 18, 2003 to December 18, 2008.
Only articles and comments based on data and facts, or analysis of data and facts already published on Africapedia, or new ones submitted with the article or comment will be allowed.

CONNECT THE DOTS