DOCTOR TO PATIENT RATIO IN AFRICA
DOCTOR- PATIENT RATIO IN AFRICA
(By Country, 2006)
SOURCE: http://hdr.undp.org/hdr2006/statistics/indicators/58.html
WHO (World Health Organization). 2006c. World Health Statistics 2006.
(By Country, 2006)
| Country | Doctor-patient ratio (per 100,000 people) |
| Seychelles | 151 |
| Tunisia | 134 |
| Libya | 129 |
| Algeria | 113 |
| Mauritius | 106 |
| South Africa | 77 |
| Egypt | 54 |
| Morocco | 51 |
| Gabon | 49 |
| Sao Tome and Principe | 49 |
| Botswana | 40 |
| Equatorial Guinea | 30 |
| Namibia | 30 |
| Gabon | 29 |
| Madagascar | 29 |
| Nigeria | 28 |
| Sudan | 22 |
| (Republic of) Congo | 20 |
| Cameroon | 19 |
| Djibouti | 18 |
| Swaziland | 16 |
| Zimbabwe | 16 |
| Comoros | 15 |
| Ghana | 15 |
| Kenya | 14 |
| Cote d' Ivoire | 12 |
| Zambia | 12 |
| Guinea-Bissau | 12 |
| Mauritania | 11 |
| Gambia | 11 |
| Guinea | 11 |
| Congo (Democratic Republic) | 11 |
| Central African Republic | 8 |
| Mali | 8 |
| Angola | 8 |
| Uganda | 8 |
| Burkina Faso | 6 |
| Senegal | 6 |
| Papua New Guinea | 5 |
| Lesotho | 5 |
| Eritrea | 5 |
| Rwanda | 5 |
| Togo | 4 |
| Benin | 4 |
| Chad | 4 |
| Mozambique | 3 |
| Burundi | 3 |
| Ethiopia | 3 |
| Sierra Leone | 3 |
| Niger | 3 |
| Tanzania | 2 |
| Malawi | 2 |
SOURCE: http://hdr.undp.org/hdr2006/statistics/indicators/58.html
WHO (World Health Organization). 2006c. World Health Statistics 2006.
Only articles and comments based on data and facts, or analysis of data and facts already published on Africapedia, or new ones submitted with the article or comment will be allowed.

CONNECT THE DOTS