BUSIEST AIRPORTS IN AFRICA IN TERMS OF PASSENGER TRAFFIC
| Rank | Country | Airport | City | Passengers per year |
| 1. | South Africa | OR Tambo International Airport | Johannesburg | 18,501,628 |
| 2. | Egypt | Cairo International Airport | Cairo | 14,360,175 |
| 3. | South Africa | Cape Town International Airport | Cape Town | 8,078,589 |
| 4. | Egypt | Sharm el-Sheikh International Airport | Sharm el-Sheikh | 7,758,859 |
| 5. | Egypt | Hurghada International Airport | Hurghada | 6,743,199 |
| 6. | Morocco | Mohammed V International Airport | Casablanca | 6,209,711 |
| 7. | Nigeria | Murtala Muhammed International Airport | Lagos | 5,136,697 |
| 8. | Kenya | Jomo Kenyatta International Airport | Nairobi | 5,104,791 |
| 9. | South Africa | Durban International Airport | Durban | 4,458,715 |
| 10. | Tunisia | Monastir International Airport | Monastir | 4,314,040 |
| 11. | Algeria | Houari Boumedienne Airport | Algiers | 4,200,000 |
| 12. | Tunisia | Carthage Airport | Tunis | 4,068,233 |
| 13. | Morocco | Marrakech-Menara Airport | Marrakech | 3,100,495 |
| 14. | Ethiopia | Bole International Airport | Addis Ababa | 3,092,186 |
| 15. | Libya | Tripoli International Airport | Tripoli | 3,070,200 |
| 16. | Tunisia | Djerba-Zarzis Airport | Djerba | 2,626,742 |
| 17. | Mauritius | Plaisance - Seewoosagur Ramgoolam Airport | Plaisance | 2,609,805 |
| 18. | Nigeria | Nnamdi Azikiwe International Airport | Abuja | 2,354,000 |
| 19. | Senegal | Yoff Airport | Dakar | 2,205,000 |
| 20. | Egypt | Luxor International Airport | Luxor | 2,168,700 |
NOTE: Most of the data is for 2008.
Source: http://en.wikipedia.org/wiki/List_of_the_busiest_airports_in_Africa
Only articles and comments based on data and facts, or analysis of data and facts already published on Africapedia, or new ones submitted with the article or comment will be allowed.

CONNECT THE DOTS